
View Deduster Test
Whether you are using virgin pellets or granulated regrind, dust, fines and contamination can adversely affect your processing and cause rejections. Maybe you need to remove fibers, paper, or other materials from you product. In either case our customized dedusting systems ensure a clean and useful product.
Often used in line with granulators, our dedusting systems have ranged from 50 PPH to 10,000 PPH. We have experience in dust/fines removal, reinforcing fiber removal, PET bottle paper separation and a variety of other applications. We have retrofit many existing granulator systems with our unique dedusters resulting in less down time, reduced rejects and ultimately in large savings to our customers.
Call us today to discuss how we can help you save time and money utilizing our dedusting systems.
Tel: (860) 828-0541
Toll Free: (800) 233-6112
E-mail: sales@hps.hosokawa.com
|
|
|||||
| Specifications - KS SERIES | |||||
| Model | I | II | III | IV | |
| Capacity pph | 500 | 1000 | 2000 | 4000 | |
| kg/hr | 227 | 455 | 909 | 1818 | |
| Max Load % Fines | 10% | 10% | 10% | 10% | |
| Construction | Steel or SS | Steel or SS | Steel or SS | Steel or SS | |
| Weight lbs | 250 | 300 | 500 | 700 | |
| Power | 230/460 V |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
|
| Blower HP | 2 |
3 | 5 | 7.5 | |
|
|
|||||
| Specifications - KSS SERIES | |||||
| Model | I | II | III | IV | |
| Capacity pph | 750 | 1500 | 2500 | 5000 | |
| kg/hr | 341 | 682 | 1136 | 2273 | |
| Max Load % Fines | 20% | 20% | 20% | 20% | |
| Construction | Steel or SS | Steel or SS | Steel or SS | Steel or SS | |
| Weight lbs | 300 | 400 | 600 | 800 | |
| Power | 230/460 V |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
|
| Blower HP | 2 |
3 | 5 | 7.5 | |
|
|
|||||
| Specifications - DE SERIES | |||||
| Model | I | II | III | IV | |
| Capacity pph | 500 | 1000 | 2000 | 4000 | |
| kg/hr | 227 | 455 | 909 | 1818 | |
| Max Load % Fines | 10% | 10% | 10% | 10% | |
| Construction | Steel or SS | Steel or SS | Steel or SS | Steel or SS | |
| Weight lbs | 400 | 750 | 1000 | 1200 | |
| Power | 230/460 V |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
230/460 V 60Hz 3PH |
|
| Blower HP | 5 |
10 | 15 | 20 | |